Oral Presentation Schedule - 07:30 - 09:00 hrs | 23rd August
| Name | Title |
|---|---|
| Ms Payal Sharma | Impact of Laser-Assisted Zona Thinning on Frozen Cleavage and Blastocyst Embryo Transfers in ICSI Cycles |
| Dr Sujala S | Impact of blastocyst morphology on ploidy status and clinical outcome in PGT-A cycles |
| Ms Defila Mangalarani S | Which Morphological Parameter Matters Most ? A Study of Expansion stage, Inner cell mass and Trophectoderm in Frozen Single Blastocyst Transfers" |
| Dr Priyadarsini Sunanda | In elective single embryo transfers (ESET), is there a beneficial role of pre-implantation-genetic- testing for aneuploidy (PGT-A)? |
| Ms Amita Subramanian | Does vitrified MII pooling improve cumulative clinical pregnancy rates in women with poor oocyte yield? - Retrospective study |
| Ms Sangita Mishra | Impact of ovarian stromal volume and follicular distribution on IVF outcome, in patients with PCOS |
| Ms Jebas Anusha | A Prospective Randomized Control Pilot Study Comparing Physiological ICSI (PICSI) and Microfluidic Sperm Selection (MFSS) Methods Using Sibling Oocytes in ICSI Cycles with Normal Semen Parameters |
| Ms Sakshi Longani | Microfluidics sperm sorting vs testicular sperm aspiration for men undergoing assisted reproduction with sperm DNA fragmentation greater than 50%-a non-inferiority, non-randomized observational study |
Oral Presentation Schedule - 07:30 - 09:00 hrs | 24th August
| Name | Title |
|---|---|
| Ms Trisha Mishra | Optimizing Sperm Selection for Male Infertility: CA0 Enhances IVF Fertilization Outcomes |
| Mr Abhijit Satapathy | Is TESA-ICSI for raised sperm DNA fragmentation a safe and efficient intervention to enhance reproductive outcomes? A multi-centric 10-year retrospective cohort study. |
| Ms Samapika Suhasini | Obesity and Male Fertility: A Growing Crisis of Reproductive Health |
| Dr Soumya Ranjan Jena | PAH Exposure Alters Seminal Extracellular Vesicle Proteome in Idiopathic Infertility: A Pathway-Based Insight |
| Ms Vaidehi Babariya | Effect of oocyte maturation rate on blastocyst formation rate in autologous ICSI cases |
| Ms Sthitaprajna Rath | Time-Lapse Monitoring of Pronuclear Fading as a Predictive Tool for IVF Success in Polycystic Ovary Syndrome Patients |
| Ms Avantika Mohandas | Outcomes of DET with Suboptimal-Optimal Grade Combinations in FET |
E-Poster Presentation | 8:00-9:00 hrs | 23rd August
| Name | Title | Screen |
|---|---|---|
| Akansha Mishra | Is it feasible to achieve favourable outcomes in IVF without using any add-ons ? | 1 |
| Amol Nikam | Impact of Pre-Transfer Serum Progesterone Levels on Implantation Outcomes in Frozen Embryo Transfer Cycles with Single High-Quality Blastocysts | |
| Bhagyalaxmi Sahoo | Ferroptosis in Ejaculated Spermatozoa: A Novel Mechanism Underlying Male Infertility | |
| Dibya Darshan Majhi | Effect of Pre-Incubation of Denuded Oocytes on ICSI Outcomes: A Laboratory-Based Observational Study | |
| Dibya Darshan Majhi | Incubation Zona Softening Protocol: A Practical and Low cost Approach to Improve ICSI Fertilization Outcomes | |
| Haripriyaa V S | Timing of Laser-Assisted Hatching in Frozen Embryo Transfers: A Prospective Comparative Study | |
| Isha Mehta | Comparative Analysis of Sperm Processing Techniques: Maximizing Morphologically Normal Sperm and Enhancing ICSI Outcomes in Swim-up, Density Gradient and Microfluidics Techniques | |
| Krity Kumari | Morphological Grading as a Predictor of Euploidy: Are Top-Quality Embryos More Likely to Be Chromosomally Normal? | |
| Mahesh Motukuri | Efficacy of rapid refreezing method in clinical outcomes of twice-frozen embryos | |
| Mayuri Chatterjee | Comparison Of DNA Fragmentation Index In Sperm Separated By Conventional Discontinuous Density Gradient Vs Lenshooke CA0 Live Sperm Sorter | |
| Name | Title | Screen |
| Monalisha Khuntia | Comparative Analysis of Diff-Quick and Spermac Staining Techniques for Human Sperm Morphology Assessment | 2 |
| Mrunal Gosavi | Life without limits: zona free oocytes and the future of fertility | |
| Nandkishor Naik | Improving Clinical Pregnancy Rate and Live Birth Rate with the Use of Hyaluronate-Enriched Transfer Medium (EmbryoGlue) During Embryo Transfer in Assisted Reproductive Technology. | |
| Piyush Kakadiya | Ultra-Rapid Thawing of Vitrified Embryos: A Time-Efficient Alternative with Comparable Clinical Outcomes | |
| Pradipta Kumar Dash | A Study on the Success of Transferring Day-6 Embryos on Day-5 in Assisted Reproduction | |
| Pragnya Paramita Acharya | UTIs and Fertility: Exploring the Hidden Link Between Infection and Reproductive Health | |
| Prangya Behera | Comparative Effects of Six Sperm Staining Techniques on Human Semen Morphology and Assessment Precision | |
| Princy Rosaline Dsouza | Predictive potential of time-lapse technology for blastocyst selection and successful implantation in frozen transfer cycles. | |
| Rahul Tyagi | Asymptomatic Endometrial Tuberculosis in Young Adults: A Hidden Cause of Unexplained Infertility? | |
| Rithanya S | Poseidon Voyage Through Poor Prognosis: Mapping Embryo Quality And Clinical Success | |
| Name | Title | Screen |
| Roja Barik | Impact of Ovarian Endometrioma on Early Embryo Development: Altered Inner Cell Mass to Trophectoderm Allocation and Implantation Potential | 3 |
| Rupashree Behera | Diagnostic Accuracy of the Diff-Quik Method in Routine Sperm Morphology Evaluation | |
| Santosh Chappa | Age-Dependent Morphological Changes in Human Oocytes During In Vitro Maturation | |
| Sarthak Gandhi | Seasonal Effects on Semen Parameters Affecting Male Fertility | |
| Satyanarayan Samantaray | Impact of Sperm DNA Fragmentation and Semen Abnormalities in Couples with Recurrent Pregnancy Loss | |
| Shreeram Behera | Modern Day Digital Exposure and Male Fertility: Investigating the Influence of Mobile Devices on Semen Health | |
| SK Arsad Baksh | Impact of Fixation and Staining Protocols on Sperm Morphology: A Laboratory-Based Comparative Study | |
| Soumya Sonawane | Investigating the Influence of Ejaculatory Abstinence Duration on Sperm Motility: A Case-Based Analysis from a Low-Volume IVF Facility | |
| Sushreeswagatika Subhadarsini | Evaluating the Impact of Vaginal Fungal Infections on Female Reproductive Health and Fertility Outcomes | |
| Susmita Gupta | Embryo Glue: Does it really stick? Evaluating the Impact of Hyaluronic Acid - Enriched transfer media on IVF success rate |
